‘Chargeback Applied’
Chargeback Applied | The Chargeback has been applied to your dashboard and your account has been debited. |
Chargeback Represented | You have provided the required evidence to challenge this dispute and we have forwarded this to the bank to review. |
Chargeback Reversed | The Chargeback was reversed/cancelled by the issuing bank. |
Chargeback Won’ | You have won the dispute and your account will be credited. |
Chargeback Lost | You have lost the dispute therefore your account will remain debited. |
Pre-Arbitration | The Chargeback has been escalated to Pre-Arbitration upon your request. |
Pre-Arbitration Won | You have won the Pre-Arbitration case therefore your account will be credited. |
Pre-Arbitration Lost | You have lost the Pre-Arbitration case therefore your account will be debited of the arbitration fee. |
How to check the status of a Chargeback
Once a Chargeback has been applied to your dashboard, it will appear with a status of ‘Applied’ and an outcome of ‘In-Progress’. The chargeback will remain in this status until it is represented or accepted.
You will always be notified via email if the status of your Chargeback changes, however if you represented a chargeback and you haven’t heard from us after the 55 day timeframe has passed, please email us and we can provide you with further information.